Index | Yield | 1-M | 3-M | 12-M | 3Y | 5Y |
Composite indices | ||||||
CRISIL Composite Bond Fund Index | 8.33 | 1.26 | 1.63 | 11.68 | 8.91 | 8.17 |
CRISIL Short Term Bond Fund Index | 8.03 | 0.87 | 2.07 | 9.71 | 9.22 | 8.58 |
CRISIL Liquid Fund Index | 7.39 | 0.68 | 2.07 | 8.72 | 8.85 | 8.53 |
Gilt indices | ||||||
CRISIL Gilt Index | 7.98 | 1.21 | 1.08 | 12.54 | 9.03 | 8.26 |
CRISIL Short Term Gilt Index | 7.71 | 0.62 | 2.02 | 9.01 | 8.44 | 8.06 |
CRISIL Long Term Gilt Index | 7.98 | 1.19 | 1.06 | 12.31 | 8.65 | 8.01 |
CRISIL 10 Year Gilt Index | 7.81 | 1.01 | 1.15 | 11.92 | 7.18 | 6.34 |
CRISIL Inflation Indexed Government Securities Index | 4.17* | 1.31 | 1.57 | 0.40 | - | - |
Credit indices | ||||||
CRISIL AAA Long Term Bond Index | 8.44 | 1.43 | 1.44 | 11.70 | 9.78 | 8.89 |
CRISIL AAA Short Term Bond Index | 8.14 | 0.88 | 2.19 | 9.66 | 9.47 | 8.77 |
CRISIL AA Long Term Bond Index | 9.35 | 1.69 | 3.03 | 13.69 | 11.11 | 9.81 |
CRISIL AA Short Term Bond Index | 8.78 | 0.85 | 2.41 | 10.18 | 10.24 | 9.52 |
Hybrid indices | ||||||
CRISIL Balanced Fund Index | - | 1.74 | 3.43 | 11.15 | 14.83 | 9.50 |
CRISIL MIP Blended Fund Index | - | 1.37 | 2.07 | 11.63 | 10.33 | 8.58 |
CRISIL Debt Hybrid 75+25 Fund Index | - | 1.16 | 2.68 | 10.11 | 11.51 | 9.14 |
CRISIL Debt Hybrid 60+40 Fund Index | - | 1.33 | 3.03 | 10.29 | 12.84 | 9.39 |
Commodity indices | ||||||
CRISIL Gold Index | - | -7.80 | -9.46 | -11.35 | -6.75 | 6.71 |
Money market indices | ||||||
CRISIL 2 Month CD Index | 7.32 | 0.67 | 2.06 | 8.78 | 9.23 | - |
CRISIL 3 Month CD Index | 7.52 | 0.72 | 2.19 | 9.14 | 9.45 | - |
CRISIL 6 Month CD Index | 7.67 | 0.78 | 2.29 | 9.34 | 9.48 | - |
CRISIL 1 Year CD Index | 7.93 | 0.82 | 2.42 | 9.46 | 8.97 | - |
CRISIL Composite CD Index | 7.51 | 0.72 | 2.18 | 9.07 | 9.26 | - |
CRISIL 2 Month CP Index | 7.52 | 0.71 | 2.16 | 8.97 | 9.33 | - |
CRISIL 3 Month CP Index | 7.77 | 0.72 | 2.24 | 9.19 | 9.50 | 9.45 |
CRISIL 6 Month CP Index | 8.10 | 0.80 | 2.38 | 9.53 | 9.65 | 9.47 |
CRISIL 1 Year CP Index | 8.47 | 0.76 | 2.45 | 9.63 | 9.47 | 9.02 |
CRISIL Composite CP Index | 7.70 | 0.72 | 2.21 | 9.08 | 9.43 | 9.29 |
CRISIL 91 day T-Bill Index | 7.43 | 0.69 | 2.04 | 8.65 | 8.58 | 7.79 |
CRISIL 182 day T-bill index | 7.50 | 0.69 | 2.06 | 8.69 | 8.24 | 7.91 |
CRISIL 1 Year T-Bill Index | 7.59 | 0.70 | 2.13 | 8.61 | 7.53 | 7.12 |
CRISIL Composite T-Bill Index | 7.48 | 0.69 | 2.06 | 8.66 | 8.28 | 7.65 |
Dollar indices | ||||||
CRISIL Composite Bond Fund Dollar Index | - | 0.86 | 0.95 | 5.12 | 4.05 | 1.46 |
CRISIL Short Term Bond Fund Dollar Index | - | 0.47 | 1.39 | 3.26 | 4.34 | 1.84 |
CRISIL Liquid Fund Dollar Index | - | 0.28 | 1.39 | 2.34 | 3.99 | 1.80 |
CRISIL Gilt Dollar Index | - | 0.81 | 0.41 | 5.93 | 4.16 | 1.54 |
CRISIL 10 Year Gilt Dollar Index | - | 0.62 | 0.48 | 5.35 | 2.40 | -0.26 |
CRISIL 91 day T-Bill Dollar Index | - | 0.29 | 1.36 | 2.27 | 3.73 | 1.10 |
CRISIL 1 Year T-Bill Dollar Index | - | 0.31 | 1.44 | 2.23 | 2.72 | 0.47 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs