ICICI Prudential Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (R/unit) |
ICICI Pru Q Interval II Plan A Ret-D | 0.10581182 |
ICICI Pru Q Interval II Plan A-D | 0.10581182 |
ICICI Pru Q Interval II Plan A-Cal Q | 0.10581182 |
ICICI Pru Q Interval II Plan A Direct-D | 0.10754526 |
ICICI Pru FMP Series 78 95D Plan M-D | 0.15203678 |
ICICI Pru FMP Series 78 95D Plan M Direct-D | 0.1529035 |
ICICI Pru Short Term Gilt-DQ | 0.37254429 |
ICICI Pru Short Term Gilt Direct-DQ | 0.38785631 |
ICICI Pru Long Term Gilt-DH | 0.40598516 |
ICICI Pru Long Term Gilt Direct-D | 0.44332626 |
ICICI Pru MIP-DQ | 0.14633089 |
ICICI Pru MIP Direct-DQ | 0.17883281 |
ICICI Pru Multiple Yield Sr 3 D-D | 0.03611325 |
ICICI Pru Multiple Yield Sr 3 D Direct-D | 0.03611325 |
ICICI Pru Exports and Other Services-D | 2.05 |
ICICI Pru Exports and Other Services Direct-D | 1.5 |
Top 10 Tax Saver Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
-----------------------------------------------