Day | Date | Holiday |
Friday | 1st January 2010 | New Year |
Tuesday | 26th January 2010 | Republic Day |
Friday | 12th February 2010 | Mahashivratri |
Monday | 1st March 2010 | Holi (2nd Day) |
Wednesday | 24th March 2010 | Ram Navmi |
Friday | 2nd April 2010 | Good Friday |
Wednesday | 14th April 2010 | Dr. Babasaheb Ambedkar Jayanti |
Friday | 10th September 2010 | Ramzan Id |
Friday | 5th November 2010 | Diwali Amavasya (Laxmi Puja) |
Wednesday | 17th November 2010 | Bakri-Id |
Friday | 17th December 2010 | Moharum |
https://sites.google.com/site/mutualfundapplications/tax-saving-mutual-funds-elss Investment Details Basics Min Investment (Rs) 500 Subsequent Investment (Rs) 500 Min Withdrawal (Rs) -- Min Balance -- Pricing Method Forward Purchase Cut-off Time (hrs) 15 Redemption Cut-off Time (hrs) 15 Redemption Time (days) -- Lock-in 1095 days Cheque Writing -- Systematic Investment Plan SIP Yes Initial Investment (Rs) -- Additional Investment (Rs) 500 No of Cheques 12 Note Monthly investment of Rs 1000 for 6 months and quarterly investment of Rs 1500 for 4 quarters.