The DSP BlackRock Mutual fund house has also has decided to change the exit load of following schemes with effect from August 01, 2015:
Scheme Name | Existing Exit Load | New Exit Load |
DSPBR Focus 25 | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR India T.I.G.E.R. Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR Micro Cap | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR World Gold Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR World Energy Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR World Mining Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR World Agriculture Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR US Flexible Equity | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR Global Allocation Fund | 1% if redeemed with in 24 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR Small & Mid Cap Fund | 1% if redeemed with in 18 months from the date of allotment | 1% if redeemed with in 12 months from the date of allotment |
DSPBR MIP Fund | 2% if redeemed with in 12 months 1% if redeemed after 12 months but before 24 months 0.50% if redeemed after 24 months but before 36 months. | 1% if redeemed with in 12 months from the date of allotment |
DSPBR Dynamic Asset Allocation Fund | 1% if redeemed with in 1 year and 0.50% if redeemed after 1 year but before 2 years. | 1% if redeemed with in 12 months from the date of allotment |
The fund house has also decided to charge no exit load for switch of units from regular/institutional to direct plan and vice versa with in the same scheme of the fund with effect from August 01, 2015.
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs