The table also lists the assets under management of Arbitrage Funds schemes:
Scheme Name | 3 Months* | 6 Months* | 1 Year* | Assets (Rcr) | ||||||
Axis Enhanced Arbitrage Fund | 2.07 | 4.14 | - | 69.39 | ||||||
Birla Sun Life Enhanced Arbitrage Fund | 2.26 | 4.49 | 7.91 | 143.33 | ||||||
DWS Arbitrage Fund | 2.12 | 4.13 | - | 169.31 | ||||||
Edelweiss Arbitrage Fund | 2.31 | 4.51 | - | 432.46 | ||||||
HDFC Arbitrage Fund | 1.97 | 3.91 | 7.9 | 89.01 | ||||||
ICICI Prudential Blended Plan - Plan A | 2.14 | 3.95 | 8.57 | 674.35 | ||||||
ICICI Prudential Equity Arbitrage Fund | 2.17 | 4.08 | 8.7 | 1273.28 | ||||||
IDFC Arbitrage Fund | 2.13 | 4.05 | 8.52 | 2575.67 | ||||||
IDFC Arbitrage Plus Fund | 2.03 | 3.95 | 8.05 | 663.19 | ||||||
Indiabulls Arbitrage Fund | 2.29 | - | - | 25.17 | ||||||
JM Arbitrage Advantage Fund | 2.04 | 3.89 | 8.31 | 3083.12 | ||||||
Kotak Equity Arbitrage Fund | 2.08 | 4.11 | 8.83 | 2879.19 | ||||||
L&T Arbitrage Opportunities Fund | 2.13 | 4.16 | - | 153.58 | ||||||
Reliance Arbitrage Advantage Fund | 2.39 | 4.57 | 8.54 | 709.12 | ||||||
Religare Invesco Arbitrage Fund | 2.19 | 4.19 | 8.55 | 442.46 | ||||||
SBI Arbitrage Opportunities Fund | 2.21 | 4.19 | 8.77 | 454.48 | ||||||
UTI SPrEAD Fund | 2.2 | 4.09 | 8.27 | 48.07 | ||||||
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs