ECL Finance Limited NCD Issue – February 2015
Issuer | ECL Finance Limited | |||||
Type of Instrument | Secured redeemable non-convertible debentures | |||||
Seniority | Senior (the claims of the NCD Holders shall be superior to the claims of any unsecured creditors, subject to applicable statutory and/or regulatory requirements. The NCDs would constitute secured obligations of ours and shall rank pari passu inter se, present and future and subject to any obligations under applicable statutory and/or regulatory requirements, shall also, with regard to the amount invested, be secured by way of first pari passu charge on the identified immovable property and a first pari passu charge on current assets, book debts, loans and advances, and receivables including gold loan receivables, both present and future, of our Company. | |||||
Listing | BSE Limited ("BSE") and National Stock Exchange of India Limited ("NSE") | |||||
Rating of the Instrument | CARE AA' [Double A] by CARE & '[ICRA] AA (Stable)' by ICRA | |||||
Issue | Public Issue by our Company of Secured Redeemable NCDs aggregating up to Rs 400 Crores with an option to retain over-subscription up to Rs 400 Crores aggregating to a total of up to Rs 800 Crores. | |||||
Total Issue Size | Base Issue as mentioned in the respective Tranche Prospectus(es) with an option to retain oversubscription upto the rated size, as specified in the Shelf Prospectus | |||||
Interest on Application Amount | 5% | |||||
Issue Price (Rs per NCD) | Rs 1000/- | |||||
Face Value (Rs per NCD) | Rs 1000/- | |||||
Deemed Date of Allotment | The date on which the Board or a duly authorized committee approves the Allotment of NCDs or such date as may be determined by the Board of Directors or duly authorized committee and notified to the Designated Stock Exchange. All benefits relating to the NCDs including interest on the NCDs shall be available to the investors from the Deemed Date of Allotment. The actual Allotment of NCDs may take place on a date other than the Deemed Date of Allotment. | |||||
Mode of Allotment | Both in physical and dematerialised form. | |||||
Trading mode of the Instrument | The trading of the NCDs on the stock exchange shall be in dematerialized form only. | |||||
Depository | NSDL and CDSL | |||||
Debenture Trustee | Axis Trustee Services Limited | |||||
Lead Managers to the Public Issue | Axis Capital Limited and Edelweiss Financial Services Limited | |||||
Registrar to the Issue | Link Intime India Private Limited | |||||
Tenure | 36 Months | 60 Months | ||||
Frequency of Interest Payment | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative |
Coupon (%) for Category I, Category II and Category III | 10.00% | 10.45% | NA | 10.15% | 10.60% | NA |
Effective Yield for Category I, Category II and Category III (per annum) | 10.47% | 10.45% | 10.45% | 10.64% | 10.60% | 10.60% |
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs