Fund Size as on | Jan 10, 2012 |
Fund Size ( Rs. in crores) | 838.19 |
Asset Allocation as on | Jan 10, 2012 |
Equity | 97.91% |
Debt | 0.08% |
Others | 2.01% |
DEBT | ||||
Company Name | Instrument | Rating | Market Value (Rs. in crores) | Percentage of Net Assets |
Britannia Industries Ltd | Debentures | AAA | 0.66 | 0.1 |
EQUITY | ||||
Company Name | Instrument | No. of Shares | Market Value (Rs. in crores) | Percentage of Net Assets |
Infosys Technologies Ltd | Equity | 133126 | 34.70 | 5.07 |
State Bank of India | Equity | 155618 | 27.43 | 4.01 |
Reliance Industries Ltd. | Equity | 324246 | 25.23 | 3.69 |
Bharti Airtel Ltd | Equity | 614823 | 23.74 | 3.47 |
HDFC Bank Ltd. | Equity | 522248 | 23.11 | 3.38 |
ICICI BANK LTD. | Equity | 318480 | 22.69 | 3.32 |
Tata Consultancy Services Ltd. | Equity | 182597 | 20.37 | 2.98 |
Nestle India Ltd | Equity | 47025 | 19.82 | 2.9 |
Larsen & Toubro Limited | Equity | 148109 | 18.84 | 2.75 |
Credit Rating Information Services Of India Ltd | Equity | 193860 | 17.22 | 2.52 |
Buy Tax Saving Mutual Funds Online by selecting the Mutual Fund Schemes
Download Tax Saving Mutual Fund Applications / Forms from all AMCs:
Download Mutual Fund Applications
---------------------------------------------
Application form for Applying for Tax Saving Long Term Infrastructure Bond
Current open Long Term Infra Bond Application form
Submit filled up application Collection canter near you